<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>social media Archives - Technical SEO Blog</title>
	<atom:link href="https://searchwilderness.com/tag/social-media-2/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Technical SEO is Wild</description>
	<lastBuildDate>Wed, 03 Jan 2018 21:08:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/searchwilderness.com/wp-content/uploads/2016/09/cropped-Paul-Shapiro-Headshot-1.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>social media Archives - Technical SEO Blog</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">71672626</site>	<item>
		<title>Sharing Other Peoples Content and Simultaneously Promoting Your Own</title>
		<link>https://searchwilderness.com/sharing-other-peoples-content/</link>
					<comments>https://searchwilderness.com/sharing-other-peoples-content/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Mon, 14 Jul 2014 22:18:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=2694</guid>

					<description><![CDATA[<p>I share content created by other people and do not exclusively self-promote. Social media is the main marketing channel that I use for personal branding. I frequently share content written by my competitors, content created by friends and acquaintances, content that I find interesting (but written by strangers), and sometimes, content that isn&#8217;t at all [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/sharing-other-peoples-content/">Sharing Other Peoples Content and Simultaneously Promoting Your Own</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/sharing-other-peoples-content/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2694</post-id>	</item>
		<item>
		<title>Best Tumblr Blogs To Follow</title>
		<link>https://searchwilderness.com/best-tumblr-blogs/</link>
					<comments>https://searchwilderness.com/best-tumblr-blogs/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 10:00:17 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tumblr]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=1809</guid>

					<description><![CDATA[<p>Tumblr is a unique blogging platform (and social network) that is ideal for short-form content. The blogging platform makes it easy to contribute visual content like photos or videos as well as other types of media such as quotes, text, and links. Posts can be tagged, making them easily discovered. The user interface allows you [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/best-tumblr-blogs/">Best Tumblr Blogs To Follow</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/best-tumblr-blogs/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1809</post-id>	</item>
		<item>
		<title>Stand Out with Twitter&#8217;s new Line Break Feature</title>
		<link>https://searchwilderness.com/twitter-line-breaks/</link>
					<comments>https://searchwilderness.com/twitter-line-breaks/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Sun, 24 Mar 2013 04:45:21 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=1821</guid>

					<description><![CDATA[<p>Twitter recently introduced the ability to use line breaks in tweets, viewable in both the mobile app and web interface, but not supported when embedded in a website. Each line break in a tweet constitutes one of the 140-characters, the limit allotted for a message on the social network. Although some are heralding the introduction [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/twitter-line-breaks/">Stand Out with Twitter&#8217;s new Line Break Feature</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/twitter-line-breaks/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1821</post-id>	</item>
		<item>
		<title>Email Marketing Disaster: Boloco Burritos in a PR Storm</title>
		<link>https://searchwilderness.com/pr-boloco-email/</link>
					<comments>https://searchwilderness.com/pr-boloco-email/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 19:34:52 +0000</pubDate>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=1671</guid>

					<description><![CDATA[<p>Boloco, a Boston-based burrito chain, recently received some negative attention from their weather-based email marketing campaigns. Boloco utilized their subscriber base to alert customers that the store was open during recent 2012-2013 storms. Hurricane Sandy hit New England in late October 2012, and Boloco sent an email to inform their customers that they would remain [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/pr-boloco-email/">Email Marketing Disaster: Boloco Burritos in a PR Storm</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/pr-boloco-email/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1671</post-id>	</item>
		<item>
		<title>Power Outage at Super Bowl XLVII: Brands Respond on Twitter</title>
		<link>https://searchwilderness.com/brands-superbowl-power-outage/</link>
					<comments>https://searchwilderness.com/brands-superbowl-power-outage/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 04:51:45 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=1615</guid>

					<description><![CDATA[<p>SuperBowl 47 was put on hold by a 34 minute power outage in the Mercedes-Benz Superdome in New Orleans, leaving the football game in the dark. Brands reacted quickly over Twitter as fans flocked to the social network for entertainment and to investigate the situation. The use of a &#8220;second screen&#8221; is becoming commonplace during [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/brands-superbowl-power-outage/">Power Outage at Super Bowl XLVII: Brands Respond on Twitter</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/brands-superbowl-power-outage/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1615</post-id>	</item>
		<item>
		<title>Are You Biased? Research Says Blog Comments &#038; Search Engines Alter Perception</title>
		<link>https://searchwilderness.com/bias-blogs-search/</link>
					<comments>https://searchwilderness.com/bias-blogs-search/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Fri, 25 Jan 2013 22:22:49 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=1374</guid>

					<description><![CDATA[<p>According to an article published in the journal Science entitled “Science, New Media, and the Public” by University of Wisconsin-Madison researchers Dominique Brossard and Dietram A. Scheufele, blog comments and the autocomplete suggestions provided by search engines (such as Google Instant results) may produce a psychological bias that alter the way people interpret and make [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/bias-blogs-search/">Are You Biased? Research Says Blog Comments &#038; Search Engines Alter Perception</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/bias-blogs-search/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1374</post-id>	</item>
		<item>
		<title>Learn About Social Media ROI from an Epic Twitter Debate</title>
		<link>https://searchwilderness.com/debate-value-of-like-zarrella-thebrandbuilder/</link>
					<comments>https://searchwilderness.com/debate-value-of-like-zarrella-thebrandbuilder/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 19:42:40 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=1309</guid>

					<description><![CDATA[<p>Below is a heated conversation that transpired between Dan Zarrella and Olivier Blanchard over an article written by Zarrella and published by the Harvard Business Review. Zarrella&#8217;s article, entitled &#8220;How to Calculate the Value of a Like&#8221; presents a formula for placing ROI value on a Facebook like. Blanchard claims the formula is too much [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/debate-value-of-like-zarrella-thebrandbuilder/">Learn About Social Media ROI from an Epic Twitter Debate</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/debate-value-of-like-zarrella-thebrandbuilder/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1309</post-id>	</item>
		<item>
		<title>Top 20 Hilarious Twitter Accounts to Make You LOL</title>
		<link>https://searchwilderness.com/twenty-hilarious-twitter-accounts/</link>
					<comments>https://searchwilderness.com/twenty-hilarious-twitter-accounts/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 20:01:01 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=1159</guid>

					<description><![CDATA[<p>@NeedADebitCard: Tweeting a picture of your credit or debit card is a bad idea, nevertheless plenty of people seem to be doing it. This account ReTweets people who post such pictures as a means of teaching those less-than-intelligent purveyors of the Twittersphere a lesson. Note: I blurred out the credit card information from the Tweet [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/twenty-hilarious-twitter-accounts/">Top 20 Hilarious Twitter Accounts to Make You LOL</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/twenty-hilarious-twitter-accounts/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1159</post-id>	</item>
		<item>
		<title>Bing it On! Data Says Google Wins The Bing Search Challenge</title>
		<link>https://searchwilderness.com/bingiton-google-wins/</link>
					<comments>https://searchwilderness.com/bingiton-google-wins/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 01:43:51 +0000</pubDate>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=903</guid>

					<description><![CDATA[<p>What is Bing It On? Bing It On is a valiant marketing effort by Microsoft search engine Bing. The campaign claims that People Chose Bing Web Search Results Over Google Nearly 2 to 1 in Blind Comparison Tests and is fueled by BingItOn.com, a website where people could see for themselves in a blind comparison [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/bingiton-google-wins/">Bing it On! Data Says Google Wins The Bing Search Challenge</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/bingiton-google-wins/feed/</wfw:commentRss>
			<slash:comments>36</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">903</post-id>	</item>
		<item>
		<title>Top Ten &#8220;Tiny&#8221; SEO Tweaks For &#8220;Big&#8221; Impact</title>
		<link>https://searchwilderness.com/ten-seo-tweaks/</link>
					<comments>https://searchwilderness.com/ten-seo-tweaks/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Sun, 26 Aug 2012 17:28:43 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=709</guid>

					<description><![CDATA[<p>Search Engine Optimization can be a complicated and time-consuming endeavor. However, there are some small practices that can be implemented that don&#8217;t take too much time and that can really help your website gain a competitive edge in its web rankings. This is a list of ten such things compiled for your pleasure. 1. SEO [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/ten-seo-tweaks/">Top Ten &#8220;Tiny&#8221; SEO Tweaks For &#8220;Big&#8221; Impact</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/ten-seo-tweaks/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">709</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: searchwilderness.com @ 2026-03-17 01:09:19 by W3 Total Cache
-->