<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Old Posts Archives - Technical SEO Blog</title>
	<atom:link href="https://searchwilderness.com/category/old-posts/feed/" rel="self" type="application/rss+xml" />
	<link>https://searchwilderness.com/category/old-posts/</link>
	<description>Technical SEO is Wild</description>
	<lastBuildDate>Wed, 03 Jan 2018 21:08:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/searchwilderness.com/wp-content/uploads/2016/09/cropped-Paul-Shapiro-Headshot-1.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Old Posts Archives - Technical SEO Blog</title>
	<link>https://searchwilderness.com/category/old-posts/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">71672626</site>	<item>
		<title>Best Tumblr Blogs To Follow</title>
		<link>https://searchwilderness.com/best-tumblr-blogs/</link>
					<comments>https://searchwilderness.com/best-tumblr-blogs/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 10:00:17 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tumblr]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=1809</guid>

					<description><![CDATA[<p>Tumblr is a unique blogging platform (and social network) that is ideal for short-form content. The blogging platform makes it easy to contribute visual content like photos or videos as well as other types of media such as quotes, text, and links. Posts can be tagged, making them easily discovered. The user interface allows you [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/best-tumblr-blogs/">Best Tumblr Blogs To Follow</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/best-tumblr-blogs/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1809</post-id>	</item>
		<item>
		<title>Power Outage at Super Bowl XLVII: Brands Respond on Twitter</title>
		<link>https://searchwilderness.com/brands-superbowl-power-outage/</link>
					<comments>https://searchwilderness.com/brands-superbowl-power-outage/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 04:51:45 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=1615</guid>

					<description><![CDATA[<p>SuperBowl 47 was put on hold by a 34 minute power outage in the Mercedes-Benz Superdome in New Orleans, leaving the football game in the dark. Brands reacted quickly over Twitter as fans flocked to the social network for entertainment and to investigate the situation. The use of a &#8220;second screen&#8221; is becoming commonplace during [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/brands-superbowl-power-outage/">Power Outage at Super Bowl XLVII: Brands Respond on Twitter</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/brands-superbowl-power-outage/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1615</post-id>	</item>
		<item>
		<title>Top 20 Hilarious Twitter Accounts to Make You LOL</title>
		<link>https://searchwilderness.com/twenty-hilarious-twitter-accounts/</link>
					<comments>https://searchwilderness.com/twenty-hilarious-twitter-accounts/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 20:01:01 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=1159</guid>

					<description><![CDATA[<p>@NeedADebitCard: Tweeting a picture of your credit or debit card is a bad idea, nevertheless plenty of people seem to be doing it. This account ReTweets people who post such pictures as a means of teaching those less-than-intelligent purveyors of the Twittersphere a lesson. Note: I blurred out the credit card information from the Tweet [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/twenty-hilarious-twitter-accounts/">Top 20 Hilarious Twitter Accounts to Make You LOL</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/twenty-hilarious-twitter-accounts/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1159</post-id>	</item>
		<item>
		<title>Top Ten &#8220;Tiny&#8221; SEO Tweaks For &#8220;Big&#8221; Impact</title>
		<link>https://searchwilderness.com/ten-seo-tweaks/</link>
					<comments>https://searchwilderness.com/ten-seo-tweaks/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Sun, 26 Aug 2012 17:28:43 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=709</guid>

					<description><![CDATA[<p>Search Engine Optimization can be a complicated and time-consuming endeavor. However, there are some small practices that can be implemented that don&#8217;t take too much time and that can really help your website gain a competitive edge in its web rankings. This is a list of ten such things compiled for your pleasure. 1. SEO [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/ten-seo-tweaks/">Top Ten &#8220;Tiny&#8221; SEO Tweaks For &#8220;Big&#8221; Impact</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/ten-seo-tweaks/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">709</post-id>	</item>
		<item>
		<title>The Complete Guide to the iPad News Reading Experience: The Battle of the Apps</title>
		<link>https://searchwilderness.com/ipad-news-reading-experience-battle-apps/</link>
					<comments>https://searchwilderness.com/ipad-news-reading-experience-battle-apps/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Mon, 30 Jul 2012 03:22:41 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=525</guid>

					<description><![CDATA[<p>Flipboard Flipboard is perhaps the most well-known of the magazine-style news reading apps. It aggregates content primarily from the user&#8217;s connected social networks including Twitter, Facebook, Google+, and LinkedIn. It also displays content from a plethora of official content providers, consisting of a variety of blogs and news sources. There are some interesting news sources [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/ipad-news-reading-experience-battle-apps/">The Complete Guide to the iPad News Reading Experience: The Battle of the Apps</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/ipad-news-reading-experience-battle-apps/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">525</post-id>	</item>
		<item>
		<title>Why I&#8217;m Ditching Instapaper in Favor of Pocket</title>
		<link>https://searchwilderness.com/ditching-instapaper-for-pocket/</link>
					<comments>https://searchwilderness.com/ditching-instapaper-for-pocket/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Thu, 10 May 2012 18:31:26 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reviews]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=382</guid>

					<description><![CDATA[<p>Pocket is the redesigned and rebranded version of the Read It Later Service&#160;that I have recently fallen in love with. I have used the&#160;Instapaper service for years and have been very happy with it. I even paid the $5 for the Instapaper iPhone app, which I think by the way is much too expensive. Before [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/ditching-instapaper-for-pocket/">Why I&#8217;m Ditching Instapaper in Favor of Pocket</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/ditching-instapaper-for-pocket/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">382</post-id>	</item>
		<item>
		<title>Reader&#8217;s Question: What Makes a Blog Post Go Viral?</title>
		<link>https://searchwilderness.com/readers-question-viral-blogging/</link>
					<comments>https://searchwilderness.com/readers-question-viral-blogging/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 16:20:47 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=306</guid>

					<description><![CDATA[<p>I received the following email from a reader in response to my previous post, Jonah Peretti, Founder of BuzzFeed—What Makes Something Go Viral?: Hi Paul, Stumbled on your blog via google. Pretty cool stuff you write about! I have a quick question about your article about stuff going viral! Have you found anything about how [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/readers-question-viral-blogging/">Reader&#8217;s Question: What Makes a Blog Post Go Viral?</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/readers-question-viral-blogging/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">306</post-id>	</item>
		<item>
		<title>Only 34 Percent of Americans View Twitter Favorably</title>
		<link>https://searchwilderness.com/34-percent-americans-view-twitter-favorably/</link>
					<comments>https://searchwilderness.com/34-percent-americans-view-twitter-favorably/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 02:44:37 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=196</guid>

					<description><![CDATA[<p>A recent poll&#160;conducted by Langer Research Associates for ABC News/Washington Post measured the favorability of several large tech companies. The results of the poll demonstrated that only 34 percent of people view Twitter favorably, with 36 percent viewing it unfavorably, and 31 percent indicating that they have no opinion. The poll revealed that unlike Twitter,&#160;Google, [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/34-percent-americans-view-twitter-favorably/">Only 34 Percent of Americans View Twitter Favorably</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/34-percent-americans-view-twitter-favorably/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">196</post-id>	</item>
		<item>
		<title>Jonah Peretti, Founder of BuzzFeed—What Makes Something Go Viral?</title>
		<link>https://searchwilderness.com/jonah-peretti-what-makes-something-go-viral/</link>
					<comments>https://searchwilderness.com/jonah-peretti-what-makes-something-go-viral/#respond</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 01:33:00 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=163</guid>

					<description><![CDATA[<p>Jonah Peretti is the founder of BuzzFeed and a co-founder of The Huffington Post. He does an excellent job in the video above (a part of an interview series produced by mediabistroTV) discussing viral content, what it is, and what it is exactly that makes something go viral. First, distinguish between what viral content is [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/jonah-peretti-what-makes-something-go-viral/">Jonah Peretti, Founder of BuzzFeed—What Makes Something Go Viral?</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/jonah-peretti-what-makes-something-go-viral/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">163</post-id>	</item>
		<item>
		<title>The Hunger Games: The Successful New Media Campaign That Made It Rain Ticket Sales</title>
		<link>https://searchwilderness.com/hunger-games-successful-media-campaign-rain-ticket-sales/</link>
					<comments>https://searchwilderness.com/hunger-games-successful-media-campaign-rain-ticket-sales/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 01:31:10 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=144</guid>

					<description><![CDATA[<p>Fandango’s recent press release noted that the newly released film The Hunger Games has broken the record for ticket sales with its service, accounting for 22% of all ticket sales. Many of those sales were made with Fandango’s mobile app, resulting in a record number of tickets purchased with a mobile device as well. The [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/hunger-games-successful-media-campaign-rain-ticket-sales/">The Hunger Games: The Successful New Media Campaign That Made It Rain Ticket Sales</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/hunger-games-successful-media-campaign-rain-ticket-sales/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3342</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: searchwilderness.com @ 2026-03-15 01:02:17 by W3 Total Cache
-->