<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Twitter Archives - Technical SEO Blog</title>
	<atom:link href="https://searchwilderness.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Technical SEO is Wild</description>
	<lastBuildDate>Wed, 03 Jan 2018 21:07:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/searchwilderness.com/wp-content/uploads/2016/09/cropped-Paul-Shapiro-Headshot-1.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Twitter Archives - Technical SEO Blog</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">71672626</site>	<item>
		<title>Twitter Hack: Using &#8220;Rollover&#8221; Images for Marketing</title>
		<link>https://searchwilderness.com/rollover-tweets/</link>
					<comments>https://searchwilderness.com/rollover-tweets/#respond</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 03:05:25 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=2615</guid>

					<description><![CDATA[<p>I recently encountered a viral image created by Japanese Twitter user, @taki_bump. The image, when viewed inline within the Twitter stream, shows a white background with the image of man looking into a telescope. Upon clicking to view the full image, the background changes revealing a starry sky into which the man is gazing. I [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/rollover-tweets/">Twitter Hack: Using &#8220;Rollover&#8221; Images for Marketing</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/rollover-tweets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2615</post-id>	</item>
		<item>
		<title>Stand Out with Twitter&#8217;s new Line Break Feature</title>
		<link>https://searchwilderness.com/twitter-line-breaks/</link>
					<comments>https://searchwilderness.com/twitter-line-breaks/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Sun, 24 Mar 2013 04:45:21 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=1821</guid>

					<description><![CDATA[<p>Twitter recently introduced the ability to use line breaks in tweets, viewable in both the mobile app and web interface, but not supported when embedded in a website. Each line break in a tweet constitutes one of the 140-characters, the limit allotted for a message on the social network. Although some are heralding the introduction [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/twitter-line-breaks/">Stand Out with Twitter&#8217;s new Line Break Feature</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/twitter-line-breaks/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1821</post-id>	</item>
		<item>
		<title>Power Outage at Super Bowl XLVII: Brands Respond on Twitter</title>
		<link>https://searchwilderness.com/brands-superbowl-power-outage/</link>
					<comments>https://searchwilderness.com/brands-superbowl-power-outage/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 04:51:45 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=1615</guid>

					<description><![CDATA[<p>SuperBowl 47 was put on hold by a 34 minute power outage in the Mercedes-Benz Superdome in New Orleans, leaving the football game in the dark. Brands reacted quickly over Twitter as fans flocked to the social network for entertainment and to investigate the situation. The use of a &#8220;second screen&#8221; is becoming commonplace during [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/brands-superbowl-power-outage/">Power Outage at Super Bowl XLVII: Brands Respond on Twitter</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/brands-superbowl-power-outage/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1615</post-id>	</item>
		<item>
		<title>Learn About Social Media ROI from an Epic Twitter Debate</title>
		<link>https://searchwilderness.com/debate-value-of-like-zarrella-thebrandbuilder/</link>
					<comments>https://searchwilderness.com/debate-value-of-like-zarrella-thebrandbuilder/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Mon, 26 Nov 2012 19:42:40 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=1309</guid>

					<description><![CDATA[<p>Below is a heated conversation that transpired between Dan Zarrella and Olivier Blanchard over an article written by Zarrella and published by the Harvard Business Review. Zarrella&#8217;s article, entitled &#8220;How to Calculate the Value of a Like&#8221; presents a formula for placing ROI value on a Facebook like. Blanchard claims the formula is too much [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/debate-value-of-like-zarrella-thebrandbuilder/">Learn About Social Media ROI from an Epic Twitter Debate</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/debate-value-of-like-zarrella-thebrandbuilder/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1309</post-id>	</item>
		<item>
		<title>Top 20 Hilarious Twitter Accounts to Make You LOL</title>
		<link>https://searchwilderness.com/twenty-hilarious-twitter-accounts/</link>
					<comments>https://searchwilderness.com/twenty-hilarious-twitter-accounts/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 20:01:01 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=1159</guid>

					<description><![CDATA[<p>@NeedADebitCard: Tweeting a picture of your credit or debit card is a bad idea, nevertheless plenty of people seem to be doing it. This account ReTweets people who post such pictures as a means of teaching those less-than-intelligent purveyors of the Twittersphere a lesson. Note: I blurred out the credit card information from the Tweet [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/twenty-hilarious-twitter-accounts/">Top 20 Hilarious Twitter Accounts to Make You LOL</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/twenty-hilarious-twitter-accounts/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1159</post-id>	</item>
		<item>
		<title>Bing it On! Data Says Google Wins The Bing Search Challenge</title>
		<link>https://searchwilderness.com/bingiton-google-wins/</link>
					<comments>https://searchwilderness.com/bingiton-google-wins/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 01:43:51 +0000</pubDate>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=903</guid>

					<description><![CDATA[<p>What is Bing It On? Bing It On is a valiant marketing effort by Microsoft search engine Bing. The campaign claims that People Chose Bing Web Search Results Over Google Nearly 2 to 1 in Blind Comparison Tests and is fueled by BingItOn.com, a website where people could see for themselves in a blind comparison [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/bingiton-google-wins/">Bing it On! Data Says Google Wins The Bing Search Challenge</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/bingiton-google-wins/feed/</wfw:commentRss>
			<slash:comments>36</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">903</post-id>	</item>
		<item>
		<title>Only 34 Percent of Americans View Twitter Favorably</title>
		<link>https://searchwilderness.com/34-percent-americans-view-twitter-favorably/</link>
					<comments>https://searchwilderness.com/34-percent-americans-view-twitter-favorably/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 02:44:37 +0000</pubDate>
				<category><![CDATA[Old Posts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=196</guid>

					<description><![CDATA[<p>A recent poll&#160;conducted by Langer Research Associates for ABC News/Washington Post measured the favorability of several large tech companies. The results of the poll demonstrated that only 34 percent of people view Twitter favorably, with 36 percent viewing it unfavorably, and 31 percent indicating that they have no opinion. The poll revealed that unlike Twitter,&#160;Google, [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/34-percent-americans-view-twitter-favorably/">Only 34 Percent of Americans View Twitter Favorably</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/34-percent-americans-view-twitter-favorably/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">196</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: searchwilderness.com @ 2026-03-13 13:06:28 by W3 Total Cache
-->