<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>programming Archives - Technical SEO Blog</title>
	<atom:link href="https://searchwilderness.com/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Technical SEO is Wild</description>
	<lastBuildDate>Tue, 28 Nov 2017 02:13:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/searchwilderness.com/wp-content/uploads/2016/09/cropped-Paul-Shapiro-Headshot-1.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>programming Archives - Technical SEO Blog</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">71672626</site>	<item>
		<title>Google+ Interactive Posts Plugin for WordPress</title>
		<link>https://searchwilderness.com/new-google-plus-interactive/</link>
					<comments>https://searchwilderness.com/new-google-plus-interactive/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 20:50:46 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Social Meida]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=2254</guid>

					<description><![CDATA[<p>This Google+ Interactive Posts Plugin offers the opportunity to easily create interactive posts from within the WordPress “Posts” admin page, better enabling engagement for the content you push through the Google+ social platform. How so? It’s simple. Google+ added Interactive Posts to its social-media arsenal months ago, allowing for all of those interesting and enlightening [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/new-google-plus-interactive/">Google+ Interactive Posts Plugin for WordPress</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/new-google-plus-interactive/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2254</post-id>	</item>
		<item>
		<title>Get &#8220;Natural&#8221; Anchor Text from Infographic Embed Codes using JavaScript</title>
		<link>https://searchwilderness.com/natural-infographic-embeds/</link>
					<comments>https://searchwilderness.com/natural-infographic-embeds/#comments</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 21:23:34 +0000</pubDate>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[linkbuilding]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=2113</guid>

					<description><![CDATA[<p>State of Infographics and SEO? Infographics are an excellent part of a well-diversified content marketing arsenal, and although it should not be the sole reason for their creation, offer a great many SEO benefits to your website. In a 2012 interview with Eric Enge, Matt Cutts, Google&#8217;s head of webspam, went on foray about infographics: [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/natural-infographic-embeds/">Get &#8220;Natural&#8221; Anchor Text from Infographic Embed Codes using JavaScript</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/natural-infographic-embeds/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2113</post-id>	</item>
		<item>
		<title>GroupMe: The Finest Group Messaging Platform for the Power User</title>
		<link>https://searchwilderness.com/groupme-power-user/</link>
					<comments>https://searchwilderness.com/groupme-power-user/#respond</comments>
		
		<dc:creator><![CDATA[Paul Shapiro]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 22:28:44 +0000</pubDate>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reviews]]></category>
		<guid isPermaLink="false">http://searchwilderness.com/?p=286</guid>

					<description><![CDATA[<p>GroupMe is a simple-to-use yet powerful group messaging and conference calling service, complete with smartphone apps available for iPhone, Android, BlackBerry, and most recently, Windows Phone 7. The service excels both in its simplicity and its compatibility. In fact, it is not even necessary for the user to have a smartphone; good old standard SMS [&#8230;]</p>
<p>The post <a href="https://searchwilderness.com/groupme-power-user/">GroupMe: The Finest Group Messaging Platform for the Power User</a> appeared first on <a href="http://searchwilderness.com">Search Wilderness</a>.</p>
]]></description>
		
					<wfw:commentRss>https://searchwilderness.com/groupme-power-user/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">286</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: searchwilderness.com @ 2026-03-17 04:02:59 by W3 Total Cache
-->